Draper Luma
Finest wall/ceiling screen

The LUMA is DRAPER'S finest spring-roller operated projection screen. Its pentagonal steel case and endcaps are finished in white. The case is designed to be attractive, sturdy and friction-free. The LUMA is available with MATT WHITE, GLASS BEADED or HIGH CONTRAST GREY viewing surface.
System Options
This fantastic screen is available in a wide variety of formats. See the tables below for the full list of size and format options.
| Size | Overall Size | Image Area | Case Length | Net Wt. (lbs) |
| 50" x 50" | 50" x 50" | 50" x 50" | 52-3/8" | 9 |
| 60" x 60" | 60" x 60" | 60" x 60" | 62-3/8" | 11 |
| 70" x 70" | 70" x 70" | 70" x 70" | 72-3/8" | 15 |
| 84" x 84" | 84" x 84" | 84" x 84" | 86-3/8" | 20 |
| 72" x 96" | 72" x 96" | 72" x 96" | 98-7/8" | 22 |
| 96" x 96" | 96" x 96" | 96" x 96" | 98-7/8" | 23 |
| Size | Overall Size | Image Area | Case Length | Net Wt. (lbs) |
| 6' | 46.5" x 59.5" | 42.5" x 56.5" | 62.4" | 11 |
| 7' | 53.5" x 69.5" | 50" x 66.5" | 72.4" | 14 |
| 100" | 64" x 83.5" | 60" x 80" | 86.4" | 17 |
| 10' | 73" x 96" | 69" x 92" | 98.8" | 21 |
| Size | Overall Size | Image Area | Case Length | Net Wt. (lbs) |
| 65" | 43.75" x 59.5" | 31.75" x 56.5" | 62.4" | 11 |
| 73" | 48" x 69.5" | 36" x 64" | 72.4" | 14 |
| 82" | 52.5" x 74" | 40.5" x 72" | 76.8" | 17 |
| 92" | 57" x 83.5" | 45" x 80" | 86.4" | 19 |
| 106" | 64" x 96" | 52" x 92" | 98.8" | 21 |
| Size | Overall Size | Image Area | Case Length | Net Wt. (lbs) |
| 99" | 51" x 90" | 47" x 87" | 92.8" | 19 |
| 108" | 54" x 96" | 50" x 92" | 98.8" | 21 |
All of these products can be found using the Selection Tool on the homepage. Return to the homepage and then select a screen type of 'Manual'. Then select the format and size you require.

![[logo] Screen Expert](/gfx/logo_screenexpert2.gif)







![[logo] this is a Fivesite](/gfx/logo_fivesite.gif)